The state requires 12 hours of CEUs.
Seminars by Design provides two days of 6 hours of CEUs to meet these requirements.
Select the desired registration option below and ensure class selections are not duplicated.
Register for consecutive Day 1 and Day 2 classes from one Session, OR
Register for nonconsecutive Day 1 and Day 2 Courses from multiple Sessions.
Two-Day Session-12 CEU Hours
Early Registration: $480.00 (30 Days Before CEU Date)
Regular Registration: $510.00
One-Day Session – 6 CEU Hours
Early Registration: $240.00 (30 Days Before CEU Date)
Regular Registration: $255.00
Session 01: April 24 & May 1
Session 02: May 22 & May 29
Session 03: June 6 & June 20
Session 04: October 9 & October 16
Session 05: November 6 & November 13
DAY | DATE | COURSE NAME | CEU HOURS |
---|---|---|---|
1 | April 24, 2024 9:00am - 4:00pm | Light - Improving The Human Condition | 2 |
Designing For Diversity - Neurodivergent Friendly Spaces | 1 | ||
Trends Impacting Interior Design | 1.5 | ||
Regenerative Design | 1.5 | ||
2 | May 1, 2024 9:00am - 4:00pm | Cabinet Finishes - The Impact To Design | 1 |
ADA | Barrier Free | 1.5 | ||
Seasoned Enough To Know - What Seniors Want From Senior Living | 1.5 | ||
AI In Interior Design - Transforming Space with Technology | 2 |
DAY | DATE | COURSE NAME | CEU HOURS |
---|---|---|---|
1 | May 22, 2024 9:00am - 4:00pm | Light - Improving The Human Condition | 2 |
Designing For Diversity - Neurodivergent Friendly Spaces | 1 | ||
Trends Impacting Interior Design | 1.5 | ||
Regenerative Design | 1.5 | ||
2 | May 29, 2024 9:00am - 4:00pm | Cabinet Finishes - The Impact To Design | 1 |
ADA | Barrier Free | 1.5 | ||
Seasoned Enough To Know - What Seniors Want From Senior Living | 1.5 | ||
AI In Interior Design - Transforming Space with Technology | 2 |
DAY | DATE | COURSE NAME | CEU HOURS |
---|---|---|---|
1 | June 6, 2024 9:00am - 4:00pm | Light - Improving The Human Condition | 2 |
Designing For Diversity - Neurodivergent Friendly Spaces | 1 | ||
Trends Impacting Interior Design | 1.5 | ||
Regenerative Design | 1.5 | ||
2 | June 20, 2024 9:00am - 4:00pm | Cabinet Finishes - The Impact To Design | 1 |
ADA | Barrier Free | 1.5 | ||
Seasoned Enough To Know - What Seniors Want From Senior Living | 1.5 | ||
AI In Interior Design - Transforming Space with Technology | 2 |
DAY | DATE | COURSE NAME | CEU HOURS |
---|---|---|---|
1 | October 9, 2024 9:00am - 4:00pm | Light - Improving The Human Condition | 2 |
Designing For Diversity - Neurodivergent Friendly Spaces | 1 | ||
Trends Impacting Interior Design | 1.5 | ||
Regenerative Design | 1.5 | ||
2 | October 16, 2024 9:00am - 4:00pm | Cabinet Finishes - The Impact To Design | 1 |
ADA | Barrier Free | 1.5 | ||
Seasoned Enough To Know - What Seniors Want From Senior Living | 1.5 | ||
AI In Interior Design - Transforming Space with Technology | 2 |
DAY | DATE | COURSE NAME | CEU HOURS |
---|---|---|---|
1 | November 6, 2024 9:00am - 4:00pm | Light - Improving The Human Condition | 2 |
Designing For Diversity - Neurodivergent Friendly Spaces | 1 | ||
Trends Impacting Interior Design | 1.5 | ||
Regenerative Design | 1.5 | ||
2 | November 13, 2024 9:00am - 4:00pm | Cabinet Finishes - The Impact To Design | 1 |
ADA | Barrier Free | 1.5 | ||
Seasoned Enough To Know - What Seniors Want From Senior Living | 1.5 | ||
AI In Interior Design - Transforming Space with Technology | 2 |
Continuing Education Courses & Seminars
For Interior Designers + Architects +
Industry Affiliates + Educators + Students